Indianapolis Intl Airport, Indianapolis, Ind.
According to the Regional Airline Association, which considers most local traffic to be regional, approximately 61.5% of departures were on regional carriers.
During June, 2009, a total of 354,190 passengers embarked on 4,953 regularly scheduled flights. About 39% of departures (carrying 63% of passengers) were operated by major airlines or other carriers operating large jets, while about 61% of departures (carrying 37% of passengers) were on regional carriers.
Source: Investigative Reporting Workshop analysis of Bureau of Transportation Statistics T100 domestic carriers systemwide segment database
Carriers operating at Indianapolis Intl Airport - June, 2009 traffic
Click an airline name for safety, codeshare and corporate information.
Click on a column header to sort the list; click a second time to reverse the sort order. Local carriers are not listed below.
| Operator | Flights | Passengers | Average seats per plane |
Avg. Occupancy |
|---|---|---|---|---|
| Southwest Airlines Co. | 600 | 69,045 | 136.4 | 84.4 % |
| AirTran Airways Corporation | 372 | 42,488 | 126.9 | 90.0 % |
| Northwest Airlines Inc. | 357 | 38,149 | 123.0 | 86.9 % |
| American Airlines Inc. | 206 | 23,391 | 140.0 | 81.1 % |
| Shuttle America Corp. | 387 | 22,739 | 71.0 | 82.8 % |
| Delta Air Lines Inc. | 152 | 20,278 | 143.0 | 93.3 % |
| Pinnacle Airlines Inc. | 490 | 18,156 | 50 | 74.1 % |
| Chautauqua Airlines Inc. | 426 | 13,897 | 47.2 | 69.0 % |
| US Airways Inc. | 126 | 13,684 | 125.2 | 86.8 % |
| Expressjet Airlines Inc. | 311 | 12,718 | 50 | 81.8 % |
| Frontier Airlines Inc. | 93 | 12,241 | 135.9 | 96.9 % |
| American Eagle Airlines Inc. | 231 | 10,171 | 56.4 | 78.1 % |
| Air Wisconsin Airlines Corp | 244 | 8,369 | 50 | 68.6 % |
| Skywest Airlines Inc. | 168 | 6,943 | 54.2 | 76.3 % |
| Comair Inc. | 181 | 5,241 | 50.0 | 57.9 % |
| Continental Air Lines Inc. | 31 | 3,285 | 126.2 | 84.0 % |
| Atlantic Southeast Airlines | 32 | 2,168 | 70.4 | 96.3 % |
| Compass Airlines | 32 | 2,092 | 76 | 86.0 % |
| Mesaba Airlines | 30 | 1,771 | 75.1 | 78.6 % |
| Mesa Airlines Inc. | 47 | 1,573 | 52.8 | 63.4 % |
| PSA Airlines Inc. | 35 | 1,533 | 50 | 87.6 % |
| Commutair Aka Champlain Enterprises, Inc. | 49 | 1,114 | 37 | 61.4 % |
| United Air Lines Inc. | 1 | 155 | 182 | 85.2 % |
| Trans States Airlines | 2 | 0 | 50 | 0 % |
Source: Investigative Reporting Workshop analysis of Bureau of Transportation Statistics T100 domestic carriers systemwide segment database
INCIDENTS AND ACCIDENTS NEAR INDIANAPOLIS INTL AIRPORT
Click on a column header to sort the list; click a second time to reverse the sort order.| Type | Location | Date | Fatalities | Serious injuries | Minor injuries |
|---|---|---|---|---|---|
| Incident | Indianapolis,, Ind. See incident details |
2003-01-16 | 0 | 0 | 0 |
| Accident | Indianapolis,, Ind. See incident details |
2002-01-24 | 0 | 1 | 0 |
| Accident | Indianapolis,, Ind. See incident details |
2009-07-11 | 0 | 1 | 0 |
Source: Investigative Reporting Workshop analysis of National Transportation Safety Board accident database system (ADMS2000), last updated Jan 1, 2010



