Wind energy grants under stimulus program
Monday, February 8th, 2010
| Applicant | Amount (Millions) | Property Location | Project Owner | Turbine Manufacturer | Power Capacity (MW) | Turbines |
|---|---|---|---|---|---|---|
| Texas Gulf Wind LLC | $178.0 | Texas | Babcock & Brown (Australia) | Mitsubishi (Japan) | 283.2 | 118 |
| Pyron Wind Farm, LLC | $121.9 | Texas | E.On Climate and Renewables (Germany) | GE Energy (United States) | 249 | 166 |
| Penascal Wind Farm | $114.1 | Texas | Iberdrola (Spain) | Mitsubishi (Japan) | 201.6 | 84 |
| Meadow Lake Wind Farm | $113.2 | Indiana | Horizon-EDPR (Portugal) | Vestas (Denmark) | 199.65 | 121 |
| Panther Creek WInd Farm, LLC | $107.6 | Texas | E.On Climate and Renewables (Germany) | GE Energy (United States) | 199.5 | 133 |
| Northern Colorado Wind Energy, LLC | $99.9 | Colorado | NextEra (United States) | Siemens/GE (Germany) | 173.2 | 81 |
| Barton Wind Farm | $93.4 | Iowas | Iberdrola (Spain) | Gamesa (Spain) | 160 | 80 |
| Bull Creek Wind LLC | $91.4 | Texas | Eurus (Japan) | Mitsubishi (Japan) | 180 | 180 |
| Farmers City Wind Farm | $85.0 | Missouri | Iberdrola (Spain) | Gamesa (Spain) | 120 | 60 |
| Canadaigua Power Partners I & II | $74.6 | New York | First Wind (United States) | Clipper (United States) | 125 | 50 |
| Barton Chapel Wind Farm | $72.6 | Texas | Iberdrola Renewables (Spain) | Gamesa (Spain) | 120 | 60 |
| Hoosier Wind Project | $69.6 | Indiana | EnXco (France) | RePower (India) | 106 | 53 |
| EcoGrove Wind Farm | $67.9 | Illinois | Acciona Energy (Spain) | Acciona WP (Spain) | 100.5 | 67 |
| NaturEner Glacier Wind Energy 2, LLC | $62.2 | Montana | NaturEner (Spain) | Acciona WP (Spain) | 103.5 | 69 |
| Rail Splitter Wind Farm | $61.4 | Illionois | Horizon-EDPR (Portugal) | GE Energy (United States) | 100.5 | 67 |
| Locust Ridge II, LLC | $59.2 | Pensnsylvania | Iberdrola (Spain) | Gamesa (Spain) | 102 | 51 |
| Blackstone Wind Farm, LLC | $55.2 | Illinois | Horizon-EDPR (Portugal) | GE Energy (United States) | 102 | 68 |
| Wheat Field Wind Farm | $47.7 | Oregon | Horizon-EDPR (Portugal) | Suzlon (India) | 96.6 | 46 |
| Hay Canyon Wind Farm | $47.1 | Oregon | Iberdrola (Spain) | Suzlon (India) | 100.8 | 49 |
| Pebble Springs Wind Farm | $46.5 | Oregon | Iberdrola (Spain) | Suzlon (India) | 98.7 | 47 |
| Highland Wind Farm | $42.2 | Pennsylvania | Everpower (United Kingdom) | Nordex (Germany) | 62.5 | 25 |
| Evergreen Wind Power V, LLC (Stetson) | $40.4 | Maine | First Wind (United States) | GE Energy (United States) | 57 | 38 |
| Dry Lake Wind Farm | $31.3 | Arizona | Iberdrola Renewables (Spain) | Suzlon (India) | 63 | 30 |
| Luverne Wind Farm | $30.2 | North Dakota | Otter Tail Power (United States) | GE Energy (United States) | 49.5 | 33 |
| Moraine II Wind Farm | $28.0 | Minnesota | Iberdrola (Spain) | GE Energy (United States) | 49.5 | 33 |
| Sunray Wind LLC | $26.2 | Texas | Valero (United States) | |||
| Windy Flats Wind Project | $19.4 | Washington | Cannon Power Group (United States) | Siemens (Germany) | 29.9 | 13 |
| Totals | $1,886.3 | 3233 | 1822 |









