Updated: Renewable energy stimulus grants
Wednesday, May 26th, 2010
Here is a list of all grants made through May 25, 2010 as part of the stimulus package, sorted by amount. Source: Treasury Department.
| Applicant | Property Location | Property Type | Amount Awarded |
| Texas Gulf Wind LLC | TX | Wind facility | $178,004,264 |
| FPL Energy Illinois Wind, LLC | IL | Wind facility | $138,854,047 |
| Pyron Wind Farm, LLC | TX | Wind facility | $121,903,306 |
| Milford Wind Corridor Phase I, LLC Wind Project (Milford I Wind Project) | UT | Wind facility | $120,147,810 |
| Penascal Wind Farm | TX | Wind facility | $114,071,646 |
| Meadow Lake Wind Farm | IN | Wind facility | $113,181,518 |
| Panther Creek WInd Farm, LLC | TX | Wind Facility | $107,636,863 |
| Northern Colorado Wind Energy, LLC | CO | Wind facility | $99,900,326 |
| Inadale Wind Farm, LLC | TX | Wind facility | $94,163,024 |
| Barton Wind Farm | IA | Wind facility | $93,419,883 |
| Bull Creek Wind LLC | TX | Wind facility | $91,390,497 |
| Farmers City Wind Farm | MO | Wind facility | $84,959,857 |
| Garden Wind, LLC | IA | Wind facility | $83,576,778 |
| Barton Chapel Wind Farm | TX | Wind facility | $72,573,627 |
| Hoosier Wind Project | IN | Wind facility | $69,555,205 |
| AES Armenia Mountain Wind, LLC | PA | Wind facility | $69,460,892 |
| EcoGrove Wind Farm | IL | Wind facility | $67,868,807 |
| NaturEner Glacier Wind Energy 2, LLC | MT | Wind facility | $62,249,825 |
| Rail Splitter Wind Farm | IL | Wind facility | $61,447,344 |
| Harvest Wind Project | WA | Wind facility | $60,755,706 |
| Locust Ridge II, LLC | PA | Wind facility | $59,162,064 |
| Blue Mountain | NV | Geothermal | $57,872,513 |
| Lost Lakes Wind Farm | IA | Wind facility | $55,544,888 |
| Vansycle II Wind Energy Center | OR | Wind facility | $55,386,898 |
| Blackstone Wind Farm, LLC | IL | Wind facility | $55,202,420 |
| High Lonesome Mesa | NM | Wind facility | $53,632,975 |
| Canadaigua Power Partners, LLC | NY | Wind facility | $52,352,334 |
| Wheat Field Wind Farm | OR | Wind facility | $47,717,155 |
| Hay Canyon Wind Farm | OR | Wind facility | $47,092,555 |
| Pebble Springs Wind Farm | OR | Wind facility | $46,543,219 |
| DeSoto Next Generation Solar Energy Center | FL | Solar electricity | $43,943,870 |
| Highland Wind Farm | PA | Wind facility | $42,204,562 |
| Evergreen Wind Power V, LLC | ME | Wind facility | $40,441,471 |
| Enel Stillwater, LLC | NV | Geothermal | $40,324,394 |
| Evergreen Community Power | PA | Biomass | $39,226,475 |
| Goat Wind | TX | Wind facility | $38,499,056 |
| Crystal Lake Wind III, LLC | IA | Wind facility | $36,267,267 |
| Thermo No. 1 BE-01 | UT | Geothermal |
$32,990,089 |
| Grand Ridge Energy II LLC | IL | Wind facility | $32,300,165 |
| Grand Ridge Energy III LLC | IL | Wind facility | $32,094,053 |
| Dry Lake Wind Farm | AZ | Wind facility | $31,345,799 |
| Luverne Wind Farm | ND | Wind facility | $30,182,104 |
| Wild Horse Wind Farm Expansion | WA | Wind facility | $28,674,664 |
| Moraine II Wind Farm | MN | Wind facility | $28,019,520 |
| Sunray Wind LLC | TX | Wind Facility | $26,246,825 |
| Canadaigua Power Partners II, LLC | NY | Wind facility | $22,296,494 |
| Enel Salt Wells, LLC | NV | Geothermal | $21,196,478 |
| Sierra SunTower LLC | CA | Solar electricity | $19,543,649 |
| Windy Flats Wind Project | WA | Wind facility | $19,367,629 |
| Simpson Tacoma Kraft Company, LLC | WA | Open loop biomass | $17,368,882 |
| Kimberlina Solar Thermal Energy Plant | CA | Solar electricity | $13,931,962 |
| L'Anse Warden Electric Company LLC | MI | Open loop biomass | $11,690,566 |
| Rio Grande Valley Sugar Growers, Inc. Integrated Open Loop Biomass Project | TX | Biomass | $10,232,261 |
| Cassia Gulch Wind Park LLC | ID | Wind facility | $9,212,592 |
| Stoney Corners Wind Farm | MI | Wind facility | $9,016,266 |
| Threemile Canyon Wind I, LLC | OR | Wind facility | $7,252,653 |
| Ameresco Half Moon Bay LLC | CA | Landfill | $6,641,747 |
| Cassia Wind Farm LLC | ID | Wind facility | $5,123,426 |
| Denver International Airport | CO | Solar electricity | $4,172,737 |
| Jayne Enterprises LLC | NJ | Solar electricity | $3,321,896 |
| Conectiv Vineyard Solar | NJ | Solar electricity | $3,274,238 |
| Staples | NJ | Solar electricity | $3,063,396 |
| Telogia Power LLC | FL | Biomass | $2,962,718 |
| Nevada Solar One LLC | NV | Solar Electricity | $2,913,273 |
| Ameresco Keller Canyon LLC | CA | Landfill | $2,796,377 |
| SunRun Solar Tenant I, LLC | CA | Solar electricity | $2,791,076 |
| Garnet Wind Energy Project | CA | Wind facility | $2,711,969 |
| Solaire Development, LLC | CT | Solar electricity | $2,578,717 |
| Smart Papers Holdings LLC | OH | Combined Heat & Power System | $2,523,754 |
| Erie Boulevard Hydropower LP | NY | hydropower facility | $2,522,928 |
| ASU Parking Structure #1 | AZ | Solar electricity | $2,475,517 |
| Ameresco Jefferson City LLC | MO | Landfill | $2,300,244 |
| Certified Steel | NJ | Solar electricity | $2,158,622 |
| Courtside Cellars LLC | CA | Solar electricity | $1,751,333 |
| Windland, Inc. | CA | Wind facility | $1,686,046 |
| P&G Paper Products Co., PV Solar Pant, CA-08-0063 | CA | Solar electricity | $1,602,510 |
| Erie Boulevard Hydropower LP | NY | hydropower facility | $1,555,716 |
| Big Sky West | ID | Biomass | $1,530,522 |
| Geysers Power Company, LLC | CA | Geothermal |
$1,434,936 |
| Wal-Mart Store 2401 | CA | Solar electricity | $1,299,375 |
| Recycling Technology Development LLC | NJ | Solar electricity | $1,183,684 |
| River Terminal Development 40 Western Road (F/K/A Bldg 73) Solar | NJ | Solar electricity | $1,173,692 |
| Ameresco Stafford LLC | VA | Landfill | $1,126,276 |
| Wal-Mart Store 2150 | CA | Solar electricity | $1,124,550 |
| Hilltop Ranch, Inc | CA | Solar electricity | $1,105,909 |
| Mishawum Park | MA | Solar electricity | $1,046,509 |
| M&L Commodities, Inc. | CA | fuel cell | $997,913 |
| OC Kearny | NJ | Solar electricity | $992,006 |
| Crimson Solar/Harvard University | MA | Solar electricity | $990,000 |
| Wal-Mart Store 2206 | CA | Solar electricity | $982,260 |
| Minturn Huller Cooperative | CA | Solar electricity | $972,720 |
| Farm Power Rexville | WA | Open loop biomass | $929,755 |
| Courtside Cellars LLC | CA | Solar electricity | $915,253 |
| PMRF Barking Sands | HI | fuel cell | $900,000 |
| Oak Grove Power Producers LLC | KS | Landfill | $884,880 |
| Saint Johns Solar Farm | MN | Solar electricity | $868,703 |
| LIHUE AIRPORT | HI | Solar electricity | $855,607 |
| Kahului Cargo | HI | Solar electricity | $833,943 |
| Marshalls | NJ | Solar electricity | $821,217 |
| CT Solar | CT | Solar electricity | $818,719 |
| Geysers Power Company, LLC | CA | Geothermal |
$789,212 |
| Meadowlands Exposition Center | NJ | Solar electricity | $767,937 |
| Central Grocers | IL | Fuel Cell | $723,334 |
| SunE MA Freehold, LLC | NJ | Solar electricity | $718,692 |
| Acton Bio Energy | MA | open loop biomass | $704,400 |
| Kohl's Department Store #983 | CA | Solar electricity | $692,337 |
| Wal-Mart Store 5305 | CA | Solar electricity | $680,400 |
| Nautilus Solar Ocean City Two, LLC | NJ | Solar electricity | $657,074 |
| Fond du Lac Cold Storage | NJ | Solar electricity | $655,579 |
| Cameron Park Senior Living, LLC | CA | Solar electricity | $639,947 |
| International Rollforms Inc. | NJ | Solar electricity | $630,069 |
| Forbes Park | MA | Wind facility | $620,685 |
| Kohl's Department Store #675 | CA | Solar electricity | $599,773 |
| Inland Builders Supply Inc. | CA | Solar electricity | $594,576 |
| Plast-O-Matic Valves, Inc. | NJ | Solar electricity | $594,152 |
| San Antonio Maritime Terminal | PR | Solar electricity | $593,050 |
| Kohl's - Orange, CT | CT | Solar electricity | $588,692 |
| Ed Huling | VA | Solar Thermal | $577,630 |
| Fond du Lac Cold Storage | NJ | Solar electricity | $574,199 |
| MRW Business Trust | MA | Wind facility | $569,734 |
| J. Supor, LLC | NJ | Solar electricity | $540,900 |
| Sports Authority | NJ | Solar electricity | $536,037 |
| Riverview | MA | Solar electricity | $531,540 |
| 2605 SHORE ROAD LLC | NJ | Solar electricity | $489,366 |
| Campus Village Appartments | CO | Solar electricity | $487,974 |
| Kohl's Department Store #492 | MD | Solar electricity | $468,213 |
| Santa Isabel Packing House PV | PR | Solar electricity | $448,416 |
| Senior Living Strategies LLC | WI | Solar electricity | $447,900 |
| Kohl's Department Store #1032 | CA | Solar electricity | $447,753 |
| Hopkinton High School | MA | Solar electricity | $443,814 |
| North Village | MA | Solar electricity | $433,347 |
| Kohl's Department Store, Inc. #987 | MD | Solar electricity | $420,495 |
| ECHO MOLDING INC | NJ | Solar electricity | $419,378 |
| OP 110 E. 59th St. CHP | NY | Combined Heat & Power System | $415,774 |
| Kohl's Department Store #315 | MD | Solar electricity | $414,949 |
| Kohl's Department Store #732 | NJ | Solar electricity | $409,378 |
| Kohl's Department Store #665 | MD | Solar electricity | $403,480 |
| Water Reclamation Building | CO | Solar electricity | $402,393 |
| Hayes & Lucas Ent. Inc. | CA | Solar electricity | $395,010 |
| MISSING LINK LLC | NJ | Solar electricity | $390,000 |
| SunE KHL 1004 Hillsboro | OR | Solar electricity | $381,762 |
| Jadra, Inc. dba Plastic Package | CA | Solar electricity | $369,958 |
| Jackson School | OR | Solar electricity | $363,066 |
| Fond du Lac Cold Storage | NJ | Solar electricity | $362,156 |
| DLM RANCH LLC | CA | Solar electricity | $357,469 |
| Scott Elementary School | OR | Solar electricity | $329,620 |
| Catalina Offshore Products Inc. | CA | Solar electricity | $324,877 |
| Kohl's Department Store, Inc. (Sacramento) (Mervyns #15) | CA | Solar electricity | $312,000 |
| Millipore Corporation | MA | Solar electricity | $306,484 |
| 4 Corner Growers, LLC | CA | Solar electricity | $302,194 |
| Millipore Corporation | MA | Solar electricity | $301,963 |
| San Juan Bioenergy Dove Creek Facility | CO | Biomass | $296,977 |
| Hilo Airport | HI | Solar electricity | $281,279 |
| Stonegates Retirement Community | DE | Solar electricity | $278,597 |
| Lent Elementary School | OR | Solar electricity | $274,683 |
| Stanley Middle School | CA | Solar electricity | $262,298 |
| Burton Valley Elementary School | CA | Solar electricity | $261,093 |
| Atkinson Elementary School | OR | Solar electricity | $260,035 |
| Washington Elms | MA | Solar electricity | $255,625 |
| Power Sport Industries, Inc | PA | Solar electricity | $255,231 |
| Scioto Valley Wind LLC | OH | Wind facility | $252,989 |
| Kohl's Department Store #267 | MD | Solar electricity | $250,362 |
| TJMaxx | NJ | Solar electricity | $249,832 |
| Kingman Yacht Center, Inc. | MA | Solar electricity | $249,215 |
| Portland Community College, Willow Creek Campus | OR | Solar electricity | $245,687 |
| ASU's Lattie F Coor Hall building | AZ | Solar electricity | $240,383 |
| Quick Chek Corporation | NJ | Solar electricity | $238,652 |
| Paul Central Corp. | NJ | Solar electricity | $230,088 |
| Concord Truss Co. | NJ | Solar electricity | $229,863 |
| Connections | HI | Solar electricity | $219,163 |
| Walden Square | MA | Solar electricity | $214,815 |
| Hopkinton Middle School | MA | Solar electricity | $209,669 |
| SunE WF10217 West Hartford | CT | Solar electricity | $209,561 |
| Donofrio-Galetto Realty | NJ | Solar electricity | $208,786 |
| Glendale office building | AZ | Solar electricity | $198,294 |
| Boulder Warehouse | CO | Solar electricity | $197,084 |
| Municipal Service Center | CO | Solar electricity | $197,084 |
| Delaware Valley Corp | MA | Solar Electricity | $194,954 |
| Ely Pork Products | PA | Solar electricity | $182,736 |
| Bluff's Landing Senior Village | TX | Solar electricity | $181,319 |
| Kaktus | NJ | Solar electricity | $180,400 |
| Laran Bronze, Inc. | PA | Solar electricity | $179,352 |
| Linden Street School | CT | Solar electricity | $179,070 |
| BK Holdings LLC | HI | Solar electricity | $176,632 |
| Eldorado Springs Solar | CO | Solar electricity | $169,290 |
| Lane Middle School | OR | Solar electricity | $161,376 |
| Library | CO | Solar electricity | $159,142 |
| Police/Courts | CO | Solar electricity | $159,142 |
| Movement Gym PV System | CO | Solar electricity | $157,809 |
| City Merchandise, Inc. | NY | Solar Electricity | $157,005 |
| Kona Airport | HI | Solar electricity | $155,810 |
| SGE/Northeast Engineers & Consultants, Inc. | RI | Wind facility | $155,192 |
| City Park Recreation Center | CO | Solar electricity | $152,819 |
| Valley Brook Country Club LLC | NJ | Solar electricity | $151,392 |
| Triple J. Ranch of Sarasota, Inc. | FL | Solar electricity | $150,000 |
| Patel Family, LLC | NJ | Solar electricity | $149,135 |
| Fort Jackson | SC | Fuel Cell | $148,988 |
| GT Wind | KS | Wind facility | $148,500 |
| 112 Corporation | NJ | Solar electricity | $147,083 |
| Flat Rate Movers Ltd | NY | Solar electricity | $146,909 |
| Bio Energy Enterprises LLC | OR | Open loop biomass | $142,597 |
| Twin Palms Apts LLC | CA | Solar electricity | $142,590 |
| Museum of Latin American Art | CA | Solar Electricity | $141,120 |
| Atlas Terminals, LLC | NY | Solar electricity | $140,006 |
| Atlas Terminals, LLC | NY | Solar electricity | $140,006 |
| McQuade's Marketplace, Inc | CT | Solar electricity | $139,950 |
| Unistress Corp. | MA | Solar electricity | $136,296 |
| St. Helena's School | NY | Solar electricity | $135,253 |
| Silver Mountain | CA | Solar electricity | $134,140 |
| Excelsior Packaging Group | NY | Solar electricity | $129,111 |
| Roseway Gregory Heights School | OR | Solar electricity | $123,608 |
| BT Energy, LLC c/o REI | PA | Solar electricity | $122,783 |
| Ritt Investment LLC | CO | Solar electricity | $121,624 |
| J K Mechanical, Inc. | PA | Solar electricity | $119,910 |
| J.B. Moving Services, Inc. and Sharon Holdings Inc. | CT | Solar electricity | $119,592 |
| Public Works Facility | CO | Solar electricity | $119,509 |
| EHT Leasing LLC | NJ | Solar electricity | $118,560 |
| Westwood Laboratories, Inc. | CA | Solar electricity | $117,870 |
| Tri-State Property PV Project | GA | Solar electricity | $117,600 |
| TRIANGLE FARM | NJ | Solar electricity | $117,600 |
| Pioneer School | OR | Solar electricity | $117,053 |
| Quantum Dairy Anaerobic Digester | WI | Biomass | $116,689 |
| Eric F. Shafer | MS | Biomass | $115,832 |
| CHMP Investment LLC | CA | Solar electricity | $115,507 |
| 1529 Properties, LLC | NC | Solar electricity | $114,000 |
| Whitehead Road Associates LLC | NJ | Solar electricity | $112,219 |
| Babcock Enterprises, Inc. | CA | Small wind | $108,722 |
| Home Dental Care Inc | CT | Solar electricity | $108,108 |
| Glenn Weber | PA | Solar electricity | $108,000 |
| Spruce Tree Centre | MN | Solar electricity | $107,764 |
| Sunshine Orchards | NY | Solar electricity | $107,730 |
| Kahului Hangar | HI | Solar electricity | $106,330 |
| Lighthouse Masonry Inc. | MA | Solar electricity | $106,200 |
| Business Furniture, Inc. | NJ | Solar electricity | $103,500 |
| Public Safety Building | CO | Solar electricity | $101,179 |
| Bliss School Apartments | MA | Solar electricity | $100,672 |
| DDMMAS LLC Solar Installation | CA | Solar electricity | $100,120 |
| Pearl Road Auto Wrecking and Salvage | OH | Wind facility | $99,987 |
| IC Properties, LLC | CA | Solar electricity | $99,845 |
| Bremner Farms | CA | Wind facility | $96,159 |
| Champ Homes/Housing for All | MA | Solar electricity | $95,937 |
| West View Recreation Center | CO | Solar electricity | $94,855 |
| Whaling City Transit, Inc. | MA | Solar electricity | $94,500 |
| maderas Alfa Warehouse | PR | Solar electricity | $94,090 |
| Delta Sales Corporation | DE | Solar electricity | $92,169 |
| Guardian Self-Storage | NJ | Solar electricity | $91,602 |
| Tuscany Village Apartments | CA | Solar thermal | $89,994 |
| Wal-Mart Store 2110 | CA | Solar electricity | $84,886 |
| Wailea Gateway Center | HI | Solar electricity | $84,886 |
| Marin Abused Women's Services | CA | Solar electricity | $84,738 |
| Community Energy - 1300 Eagle Road | PA | Solar electricity | $83,895 |
| Shvarzblat Real Estate Holdings No 2 | NJ | Solar electricity | $83,633 |
| AEG Power Solutions - Plano | TX | Solar electricity | $83,048 |
| Encore Industries, Inc. | OH | Small wind | $82,116 |
| Recto Molded Products | OH | Solar electricity | $78,579 |
| Horizons Video & Film, Inc. (dba Horizons Companies) | OH | Solar electricity | $77,409 |
| Monnick Supply Co. | MA | Solar electricity | $76,260 |
| Probes Unlimted, Inc. | PA | Solar electricity | $76,140 |
| Joseph T Keenan & Sons, Inc. | DE | Solar electricity | $75,000 |
| Salvo Auto Parts - Bel Air | MD | Solar electricity | $75,000 |
| Hawaii Academy of Arts and Science | HI | Solar electricity | $73,845 |
| Goldeneye-Gowan | CA | Solar electricity | $73,079 |
| Tool Shop Inc. | NJ | Solar electricity | $72,576 |
| Dixie Roofing, Inc. | TN | Solar electricity | $72,000 |
| Panelized Structures, Inc. | CA | Solar electricity | $71,457 |
| Bob Vanella | CA | Solar electricity | $71,293 |
| Crosby & Baker, Ltd. | MA | Solar electricity | $69,263 |
| Brenner Builders & Associates, Inc. | NY | Solar electricity | $67,469 |
| Northeast Acura | NY | Solar electricity | $67,383 |
| Pahoa Cash and Carry Store | HI | Solar electricity | $67,219 |
| Shepherd's Shoreline Consruction, Inc. | OH | Small wind | $65,190 |
| Eagle Creek Wholesale, LLC | OH | Small wind | $65,041 |
| Creston School | OR | Solar electricity | $64,786 |
| Saratoga Honda | NY | Solar electricity | $64,508 |
| Munro Distributing Company, Inc. | MA | Solar electricity | $63,787 |
| Kling Magnetics | NY | Solar electricity | $63,504 |
| Munro Distributing Company, Inc. | MA | Solar electricity | $62,236 |
| Eighth Street Animal Hospital | TX | Solar electricity | $62,208 |
| AEL Group, LLC | NJ | Solar electricity | $61,500 |
| Solar Center LLC | ME | Solar electricity | $60,480 |
| Project M Worldwide | CA | Solar electricity | $60,059 |
| David Rago Realty Inc. | NJ | Solar electricity | $59,962 |
| SCHOTT Solar, Inc. | NM | Solar electricity | $59,632 |
| Village Green Residential LLC | MA | Solar Electricity | $59,422 |
| James Simonds DMD | CA | Solar electricity | $57,683 |
| Steven A Boevers | IA | Small wind | $56,925 |
| MSR301 | TN | Solar electricity | $56,250 |
| Lipoa Land LLC | HI | Solar electricity | $53,833 |
| SunnySlope Farm, Inc. | PA | Solar electricity | $53,746 |
| Bob's Big Boy | CA | Solar electricity | $53,648 |
| Racines Restaurant | CO | Solar electricity | $53,250 |
| Royco Packaging, Inc. | PA | Solar electricity | $53,196 |
| Seaside Country Store | DE | Solar electricity | $52,114 |
| Weikert Ford Inc | FL | Solar electricity | $51,000 |
| JBHVAC Inc. | NJ | Solar electricity | $50,400 |
| Tri County Building Supplies, Inc | NJ | Solar electricity | $50,400 |
| Conditioned Air Corporation of Naples, Inc. | FL | Solar electricity | $50,250 |
| Garcia y Lada LLC | NY | Solar electricity | $50,134 |
| Green Choice Solar 102 | AZ | Solar electricity | $49,500 |
| Green Choice Solar 102 | AZ | Solar electricity | $49,500 |
| Daub's Highland Manor Jonathan Saphire Saphire Estate | MA | Solar electricity | $49,500 |
| Mack Industries Inc. | NJ | Solar electricity | $48,946 |
| Stephen Ashbaugh | CA | Solar Electricity | $48,870 |
| J,J,B&V,LLC | NJ | Solar electricity | $48,300 |
| Pecan Patch LLC | FL | Solar electricity | $48,240 |
| Jeffrey D Schutte | IA | Small wind | $47,175 |
| Green Choice Solar house | AZ | Solar electricity | $47,010 |
| Sierra Orchards L.P. | CA | Solar electricity | $46,971 |
| Global Institute of Sustainability Building | AZ | Solar electricity | $46,809 |
| Island Grove Ag Products | FL | Solar electricity | $46,222 |
| All Stat Home Health | FL | Solar electricity | $46,080 |
| Abby South, LLC | CT | Solar electricity | $45,463 |
| Mirror Image Studios, Inc. | FL | Solar electricity | $45,210 |
| Bull Creek Market | TX | Solar electricity | $45,086 |
| Superior Solar Systems LLC | FL | Solar electricity | $44,927 |
| LA POCO VIZIO, INC. | FL | Solar electricity | $44,788 |
| Von Honnecke | CO | Solar electricity | $44,280 |
| Kauai Highways | HI | Solar electricity | $44,190 |
| Unistar-Sparco Computers, Inc. | TN | Solar electricity | $43,977 |
| West 10 Car Wash & Detail Center | NJ | Solar electricity | $42,077 |
| Northwest Entertainment Concepts, Inc. | OR | Solar electricity | $42,071 |
| Royal Covers | AZ | Solar electricity | $42,000 |
| Heather Scholz David Penney | AZ | Solar electricity | $40,412 |
| Zion Lutheran Church | CA | Solar electricity | $40,201 |
| Super Suds Car Wash | AZ | Solar electricity | $39,900 |
| Pure Energy Solar International, Inc | FL | Solar electricity | $39,596 |
| St. Mark's Lutheran Church | VA | Geothermal heat pump | $39,290 |
| Willowwood Apartments | TX | Solar electricity | $39,282 |
| CMM, LLC. | GA | Solar electricity | $39,017 |
| Conrad Geyser | MA | Small wind | $38,942 |
| Woodstock School | OR | Solar electricity | $37,457 |
| Grothouse Lumber | PA | Solar electricity | $36,742 |
| DEPC Properties | IA | Geothermal | $35,662 |
| Ruder Finn Inc. | NY | Solar electricity | $34,380 |
| Cleary Nominee Land Trust | MA | Solar electricity | $34,310 |
| EOL&P Haines Shop | OR | Solar electricity | $34,246 |
| Poppy Woody | CO | Solar electricity | $34,200 |
| Bart Villa LLC | IN | Solar thermal | $34,047 |
| Tucson Broadcast Facility | AZ | Solar electricity | $34,000 |
| The Bank of Delmarva | DE | Solar electricity | $33,936 |
| Donna Galipeau | MA | Solar electricity | $33,653 |
| Southern Accent Farm | FL | Solar electricity | $33,600 |
| Titus Realty LLC | MA | Solar electricity | $33,444 |
| Judge's Farm, LLC | CT | Solar electricity | $32,817 |
| Powerhouse Gym, RND LLC | CO | Solar electricity | $32,810 |
| Automated Environments | AZ | Solar electricity | $32,739 |
| Fountain Gardens | PA | Solar thermal | $32,550 |
| Altorfer Inc. | IL | Solar electricity | $31,995 |
| Impervious Energy Systems, LLC | SD | Small wind | $31,511 |
| Pepe-Sherman Assoc. Inc. | PA | Solar electricity | $30,689 |
| Barton Cove Apartments | TX | Solar electricity | $30,385 |
| Solar PV System 102 | TX | Solar electricity | $30,360 |
| Kenneth J. Bonville | NC | Solar electricity | $30,000 |
| Solar PV System 120 | TX | Solar electricity | $30,000 |
| Solar PV System 137 | TX | Solar electricity | $30,000 |
| Secure Mini Storage II, LP | CA | Solar electricity | $29,891 |
| Ken Pfaff | PA | Solar electricity | $29,631 |
| Solar PV System 110 | TX | Solar electricity | $29,520 |
| ReGen America Inc. | CA | Solar electricity | $28,571 |
| Doug Klein | WI | Solar electricity | $28,500 |
| The Design Management Group, Inc. | CA | Solar electricity | $28,445 |
| Northwoods Nursery | OR | Solar electricity | $28,350 |
| Osborn Landscaping | WI | Solar electricity | $27,287 |
| Kiva Apartments, LLC | CO | Solar thermal | $27,268 |
| Forrest Senior Apartments Urban Renewal, L.P. | NJ | Solar electricity | $26,707 |
| LeRoy Nickerson | OR | Solar electricity | $26,435 |
| Olympic Village Apartments | CA | Solar thermal | $26,400 |
| Ralph P. Pollack,DMD,MScD,PC | MA | Solar electricity | $26,280 |
| Palm Tree Villas | FL | Solar electricity | $26,250 |
| The Jojoba Company | ME | Solar electricity | $26,227 |
| BI | MN | Solar electricity | $25,649 |
| Rose Court Apartments | PA | Solar thermal | $25,050 |
| Peter Yoder | OH | Solar electricity | $24,840 |
| Anton G. Bell | TX | Solar electricity | $24,660 |
| Ramapo College | NJ | Solar electricity | $24,373 |
| Solar Energy Equities | CA | Solar electricity | $24,294 |
| Citywide Self Storage | CA | Solar electricity | $24,278 |
| Solar PV System 101 | MD | Solar electricity | $24,150 |
| Pkp Associates LTD | IL | Solar electricity | $24,102 |
| McCarthy Systems Co., Inc. | OH | Solar electricity | $24,000 |
| DogBoy Dog Ranch | TX | Solar electricity | $23,948 |
| Sycamore Ranch | AZ | Solar electricity | $23,913 |
| Nantuckets- David Twining | DE | Solar electricity | $23,890 |
| Courtyards at Deer Creek | CO | Solar electricity | $23,765 |
| Walker Farms | OR | Solar electricity | $23,580 |
| 1528 Wazee LLC | CO | Solar electricity | $23,509 |
| Croatan | KY | Solar electricity | $23,497 |
| Fregly,Oertel,Skelding Partnership | FL | Solar electricity | $23,400 |
| Willis A Smith Construction Inc | FL | Solar electricity | $23,320 |
| DJF Enterprises LLC | WI | Solar electricity | $23,166 |
| 5135 Company | CO | Solar electricity | $23,130 |
| Lynn Hocker | PA | Solar electricity | $22,980 |
| 8.5KW Solar Energy Property | NJ | Solar electricity | $22,964 |
| The Mitchell Building | NC | Solar electricity | $22,950 |
| Cooke Tavern Soups | PA | Solar electricity | $22,822 |
| Ronald L Martin | WI | Solar electricity | $22,650 |
| Kenneth Clark PV | ID | Solar electricity | $22,598 |
| Island Soap Company | HI | Solar electricity | $22,500 |
| HIMALAYA ENTERPRISES | CO | Solar electricity | $22,488 |
| SJ Fenwick & Associates Architects and Planners LLC. | NJ | Solar electricity | $22,365 |
| Summerplace Hotel | DE | Solar electricity | $22,185 |
| Southside Rentals, LLC | CO | Solar electricity | $22,176 |
| Richard A Bursch dba Lakeview Nurseries | MA | Solar electricity | $22,104 |
| KAUAI HARBORS | HI | Solar electricity | $21,938 |
| Steve Drago | OH | Solar electricity | $21,907 |
| Retgen Solar LLC | WI | Solar electricity | $21,570 |
| LI Capital Partners LLC | NY | Solar electricity | $21,405 |
| Bell, Griffith & Assoc., Inc. | FL | Solar electricity | $21,300 |
| Stevens Institute of Technology | NJ | Combined Heat & Power System | $20,699 |
| Susan Collins | NJ | Wind facility | $20,639 |
| AmericanClassix | CA | Solar electricity | $20,546 |
| Secure Mini Storage, LP | CA | Solar electricity | $20,476 |
| CFG HOLDINGS LLC | WA | Solar electricity | $20,475 |
| SLFLA # 2 | LA | Solar electricity | $20,400 |
| Billy Bob LLC | WI | Solar electricity | $20,138 |
| David | WI | Small wind | $20,125 |
| Corporate Center | CO | Solar electricity | $19,838 |
| Club One, Inc. | CA | Solar thermal | $19,784 |
| Professional Commercial Group, LLC | NY | Solar thermal | $19,600 |
| Go Outside Enterprises,LLC | OR | Solar electricity | $19,562 |
| Kevin B Howard Architects | AZ | Solar electricity | $19,301 |
| Wheeler Brook Apartments | VT | Solar thermal | $19,155 |
| Exim Incorporated | NJ | Solar electricity | $18,821 |
| Burtco, Inc | VT | Solar thermal | $18,725 |
| White Lighting Design Inc | CO | Solar electricity | $18,667 |
| Vineland | CO | Solar electricity | $18,600 |
| Blue Slide Art Tile | CA | Solar electricity | $18,587 |
| Chart House Energy | IL | Solar electricity | $18,455 |
| Travis Roth | CO | Solar electricity | $18,451 |
| The INNternationale | DE | Solar electricity | $17,995 |
| Coin Mach, Inc. | AZ | Solar thermal | $17,970 |
| Stetson Senior Apartments | IN | Solar electricity | $17,933 |
| Spencer Pope Farms, Inc | MS | Solar electricity | $17,880 |
| Camden Riverhouse Hotel | ME | Solar electricity | $17,692 |
| JK Investments LLC | CO | Solar electricity | $17,615 |
| Greenhouse Car Wash | MA | Solar electricity | $17,400 |
| 6601 Invest Group | CO | Solar electricity | $17,357 |
| Victoria Palmer | CO | Solar electricity | $17,190 |
| Sakurambo LLC | OR | Solar electricity | $16,887 |
| BioFuel Oasis Cooperative, Inc | CA | Solar electricity | $16,858 |
| Bonita Grande Dressage LLC | FL | Solar electricity | $16,662 |
| Hall Living Trust | OR | Solar electricity | $16,452 |
| SF 206 | PR | Solar electricity | $16,332 |
| Shiloh Farms | CO | Solar electricity | $16,284 |
| Main Street Marketplace | WI | Solar electricity | $16,136 |
| Larry Myers | MN | Solar electricity | $15,906 |
| Renewables West (div. Mr. Plastics) | CA | Solar electricity | $15,750 |
| West Coast Air Conditioning | CA | Solar electricity | $15,750 |
| Daniel A. Burnett | CO | Solar electricity | $15,718 |
| Tanglewood Apartments | FL | Solar electricity | $15,600 |
