Wind Energy Funds Going Overseas
More stories in this investigation
Foreign companies control wind manufacturing
Wind energy grants under stimulus program
Renewable energy stimulus grants
Previous report: Wind firms join lobbying frenzy
Previous Report: Most wind grants go to overseas firms
Previous report: Schumer says stimulus money should go to U.S. firms
Multimedia
Energy official: 'No restrictions on funds'
Interactive map: Foreign manufacturers dominate new wind projects
About the author
Contributors
Renewable energy stimulus grants
Monday, February 8th, 2010 |
Here is a list of all grants made through Jan. 20, 2010 as part of the stimulus package, sorted by amount. Source: Treasury Department.
| Applicant | Property Location | Property Type | Amount Awarded |
| Texas Gulf Wind LLC | TX | Wind facility | $178,004,264.00 |
| Pyron Wind Farm, LLC | TX | Wind facility | $121,903,306.00 |
| Penascal Wind Farm | TX | Wind facility | $114,071,646.00 |
| Meadow Lake Wind Farm | IN | Wind facility | $113,181,518.00 |
| Panther Creek WInd Farm, LLC | TX | Wind facility | $107,636,863.00 |
| Northern Colorado Wind Energy, LLC | CO | Wind facility | $99,900,326.00 |
| Barton Wind Farm | IA | Wind facility | $93,419,883.00 |
| Bull Creek Wind LLC | TX | Wind facility | $91,390,497.00 |
| Farmers City Wind Farm | MO | Wind facility | $84,959,857.00 |
| Canadaigua Power Partners, LLC | NY | Wind facility | $74,648,828.00 |
| Barton Chapel Wind Farm | TX | Wind facility | $72,573,627.00 |
| Hoosier Wind Project | IN | Wind facility | $69,555,205.00 |
| EcoGrove Wind Farm | IL | Wind facility | $67,868,807.00 |
| NaturEner Glacier Wind Energy 2, LLC | MT | Wind facility | $62,249,825.00 |
| Rail Splitter Wind Farm | IL | Wind facility | $61,447,344.00 |
| Locust Ridge II, LLC | PA | Wind facility | $59,162,064.00 |
| Blue Mountain | NV | Geothermal | $57,872,513.00 |
| Blackstone Wind Farm, LLC | IL | Wind facility | $55,202,420.00 |
| Wheat Field Wind Farm | OR | Wind facility | $47,717,155.00 |
| Hay Canyon Wind Farm | OR | Wind facility | $47,092,555.00 |
| Pebble Springs Wind Farm | OR | Wind facility | $46,543,219.00 |
| DeSoto Next Generation Solar Energy Center | FL | Solar electricity | $43,943,870.00 |
| Highland Wind Farm | PA | Wind facility | $42,204,562.00 |
| Evergreen Wind Power V, LLC | ME | Wind facility | $40,441,471.00 |
| Enel Stillwater, LLC | NV | Geothermal | $40,324,394.00 |
| Evergreen Community Power | PA | Biomass | $39,226,475.00 |
| Dry Lake Wind Farm | AZ | Wind facility | $31,345,799.00 |
| Luverne Wind Farm | ND | Wind facility | $30,182,104.00 |
| Moraine II Wind Farm | MN | Wind facility | $28,019,520.00 |
| Sunray Wind LLC | TX | Wind Facility | $26,246,825.00 |
| Enel Salt Wells, LLC | NV | Geothermal | $21,196,478.00 |
| Windy Flats Wind Project | WA | Wind facility | $19,367,629.00 |
| Simpson Tacoma Kraft Company, LLC | WA | Open loop biomass | $17,368,882.00 |
| Rio Grande Valley Sugar Growers, Inc. Integrated Open Loop Biomass Project | TX | Biomass | $10,232,261.00 |
| Ameresco Half Moon Bay LLC | CA | Landfill | $6,641,747.00 |
| Jayne Enterprises LLC | NJ | Solar electricity | $3,321,896.00 |
| Conectiv Vineyard Solar | NJ | Solar electricity | $3,274,238.00 |
| Telogia Power LLC | FL | Biomass | $2,962,718.00 |
| Nevada Solar One LLC | NV | Solar electricity | $2,913,273.00 |
| Ameresco Keller Canyon LLC | CA | Landfill |
$2,796,377.00 |
| Garnet Wind Energy Project | CA | Small wind | $2,711,969.00 |
| Solaire Development, LLC | CT | Solar electricity | $2,578,717.00 |
| Erie Boulevard Hydropower LP | NY | hydropower facility | $2,522,928.00 |
| Ameresco Jefferson City LLC | MO | Landfill style=""> | $2,300,244.00 |
| Courtside Cellars LLC | CA | Solar electricity | $1,751,333.00 |
| Erie Boulevard Hydropower LP | NY | hydropower facility | $1,555,716.00 |
| Big Sky West | ID | Biomass | $1,530,522.00 |
| Recycling Technology Development LLC | NJ | Solar electricity | $1,183,684.00 |
| Ameresco Stafford LLC | VA | Landfill facility | $1,126,276.00 |
| Mishawum Park | MA | Solar electricity | $1,046,509.00 |
| M&L Commodities, Inc. | CA | Fuel cell | $ 997,913.00 |
| OC Kearny | NJ | Solar electricity | $ 992,006.00 |
| Courtside Cellars LLC | CA | Solar electricity | $ 915,253.00 |
| Meadowlands Exposition Center | NJ | Solar electricity | $ 767,937.00 |
| Central Grocers | IL | Fuel cell | $ 723,334.00 |
| SunE MA Freehold, LLC | NJ | Solar electricity | $ 718,692.00 |
| Nautilus Solar Ocean City Two, LLC | NJ | Solar electricity | $ 657,074.00 |
| Cameron Park Senior Living, LLC | CA | Solar electricity | $ 639,947.00 |
| Forbes Park | MA | Small wind | $ 620,685.00 |
| Inland Builders Supply Inc. | CA | Solar electricity | $ 594,576.00 |
| San Antonio Maritime Terminal | PR | Solar electricity | $ 593,050.00 |
| Kohl's - Orange, CT | CT | Solar electricity | $ 588,692.00 |
| Ed Huling | VA | Solar thermal | $ 577,630.00 |
| MRW Business Trust | MA | Small wind | $ 569,734.00 |
| J. Supor, LLC | NJ | Solar electricity | $ 540,900.00 |
| Riverview | MA | Solar electricity | $ 531,540.00 |
| North Village | MA | Solar electricity | $ 433,347.00 |
| ECHO MOLDING INC | NJ | Solar electricity | $ 419,378.00 |
| OP 110 E. 59th St. CHP | NY | Combined heat & power system | $ 415,774.00 |
| Millipore Corporation | MA | Solar electricity | $ 306,484.00 |
| Millipore Corporation | MA | Solar electricity | $ 301,963.00 |
| Burton Valley Elementary School | CA | Solar electricity | $ 261,093.00 |
| Washington Elms | MA | Solar electricity | $ 255,625.00 |
| Power Sport Industries, Inc | PA | Solar electricity | $ 255,231.00 |
| Quick Chek Corporation | NJ | Solar electricity | $ 238,652.00 |
| Paul Central Corp. | NJ | Solar electricity | $ 230,088.00 |
| Walden Square | MA | Solar electricity | $ 214,815.00 |
| SunE WF10217 West Hartford | CT | Solar electricity | $ 209,561.00 |
| Donofrio-Galetto Realty | NJ | Solar electricity | $ 208,786.00 |
| Glendale office building | AZ | Solar electricity | $ 198,294.00 |
| Delaware Valley Corp | MA | Solar Electricity | $ 194,954.00 |
| Linden Street School | CT | Solar electricity | $ 179,070.00 |
| BK Holdings LLC | HI | Solar electricity | $ 176,632.00 |
| Movement Gym PV System | CO | Solar electricity | $ 157,809.00 |
| City Merchandise, Inc. | NY | Solar Electricity | $ 157,005.00 |
| Fort Jackson | SC | Fuel cell | $ 148,988.00 |
| Twin Palms Apts LLC | CA | Solar electricity | $ 142,590.00 |
| Museum of Latin American Art | CA | Solar Electricity | $ 141,120.00 |
| Excelsior Packaging Group | NY | Solar electricity | $ 129,111.00 |
| BT Energy, LLC c/o REI | PA | Solar electricity | $ 122,783.00 |
| Ritt Investment LLC | CO | Solar electricity | $ 121,624.00 |
| J.B. Moving Services, Inc. and Sharon Holdings Inc. | CT | Solar electricity | $ 119,592.00 |
| EHT Leasing LLC | NJ | Solar electricity | $ 118,560.00 |
| Quantum Dairy Anaerobic Digester | WI | Biomass | $ 116,689.00 |
| Home Dental Care Inc | CT | Solar electricity | $ 108,108.00 |
| Spruce Tree Centre | MN | Solar electricity | $ 107,764.00 |
| Bliss School Apartments | MA | Solar electricity | $ 100,672.00 |
| Bremner Farms | CA | Small wind | $ 96,159.00 |
| Champ Homes/Housing for All | MA | Solar electricity | $ 95,937.00 |
| Delta Sales Corporation | DE | Solar electricity | $ 92,169.00 |
| Guardian Self-Storage | NJ | Solar electricity | $ 91,602.00 |
| Wailea Gateway Center | HI | Solar electricity | $ 84,886.00 |
| AEG Power Solutions - Plano | TX | Solar electricity | $ 83,048.00 |
| Encore Industries, Inc. | OH | Small wind | $ 82,116.00 |
| Hawaii Academy of Arts and Science | HI | Solar electricity | $ 73,845.00 |
| Goldeneye-Gowan | CA | Solar electricity | $ 73,079.00 |
| Tool Shop Inc. | NJ | Solar electricity | $ 72,576.00 |
| Dixie Roofing, Inc. | TN | Solar electricity | $ 72,000.00 |
| Panelized Structures, Inc. | CA | Solar electricity | $ 71,457.00 |
| Pahoa Cash and Carry Store | HI | Solar electricity | $ 67,219.00 |
| Shepherd's Shoreline Consruction, Inc. | OH | Small wind | $ 65,190.00 |
| Eagle Creek Wholesale, LLC | OH | Small wind | $ 65,041.00 |
| Munro Distributing Company, Inc. | MA | Solar electricity | $ 62,236.00 |
| SCHOTT Solar, Inc. | NM | Solar electricity | $ 59,632.00 |
| Village Green Residential LLC | MA | Solar Electricity | $ 59,422.00 |
| Lipoa Land LLC | HI | Solar electricity | $ 53,833.00 |
| Bob's Big Boy | CA | Solar electricity | $ 53,648.00 |
| Weikert Ford Inc | FL | Solar electricity | $ 51,000.00 |
| JBHVAC Inc. | NJ | Solar electricity | $ 50,400.00 |
| Tri County Building Supplies, Inc | NJ | Solar electricity | $ 50,400.00 |
| Conditioned Air Corporation of Naples, Inc. | FL | Solar electricity | $ 50,250.00 |
| Green Choice Solar 102 | AZ | Solar electricity | $ 49,500.00 |
| Green Choice Solar 102 | AZ | Solar electricity | $ 49,500.00 |
| Stephen Ashbaugh | CA | Solar Electricity | $ 48,870.00 |
| Green Choice Solar house | AZ | Solar electricity | $ 47,010.00 |
| Mirror Image Studios, Inc. | FL | Solar electricity | $ 45,210.00 |
| Superior Solar Systems LLC | FL | Solar electricity | $ 44,927.00 |
| Unistar-Sparco Computers, Inc. | TN | Solar electricity | $ 43,977.00 |
| Northwest Entertainment Concepts, Inc. | OR | Solar electricity | $ 42,071.00 |
| Royal Covers | AZ | Solar electricity | $ 42,000.00 |
| Heather Scholz David Penney | AZ | Solar electricity | $ 40,412.00 |
| Pure Energy Solar International, Inc | FL | Solar electricity | $ 39,596.00 |
| Willowwood Apartments | TX | Solar electricity | $ 39,282.00 |
| Conrad Geyser | MA | Small wind | $ 38,942.00 |
| Ruder Finn Inc. | NY | Solar electricity | $ 34,380.00 |
| Bart Villa LLC | IN | Solar thermal | $ 34,047.00 |
| Tucson Broadcast Facility | AZ | Solar electricity | $ 34,000.00 |
| The Bank of Delmarva | DE | Solar electricity | $ 33,936.00 |
| Donna Galipeau | MA | Solar electricity | $ 33,653.00 |
| Southern Accent Farm | FL | Solar electricity | $ 33,600.00 |
| Impervious Energy Systems, LLC | SD | Small wind | $ 31,511.00 |
| Barton Cove Apartments | TX | Solar electricity | $ 30,385.00 |
| Kenneth J. Bonville | NC | Solar electricity | $ 30,000.00 |
| Secure Mini Storage II, LP | CA | Solar electricity | $ 29,891.00 |
| Ken Pfaff | PA | Solar electricity | $ 29,631.00 |
| Osborn Landscaping | WI | Solar electricity | $ 27,287.00 |
| Kiva Apartments, LLC | CO | Solar thermal | $ 27,268.00 |
| Forrest Senior Apartments Urban Renewal, L.P. | NJ | Solar electricity | $ 26,707.00 |
| Ralph P. Pollack,DMD,MScD,PC | MA | Solar electricity | $ 26,280.00 |
| BI | MN | Solar electricity | $ 25,649.00 |
| Rose Court Apartments | PA | Solar thermal | $ 25,050.00 |
| Anton G. Bell | TX | Solar electricity | $ 24,660.00 |
| Ramapo College | NJ | Solar electricity | $ 24,373.00 |
| Pkp Associates LTD | IL | Solar electricity | $ 24,102.00 |
| McCarthy Systems Co., Inc. | OH | Solar electricity | $ 24,000.00 |
| Croatan | KY | Solar electricity | $ 23,497.00 |
| Fregly,Oertel,Skelding Partnership | FL | Solar electricity | $ 23,400.00 |
| DJF Enterprises LLC | WI | Solar electricity | $ 23,166.00 |
| 5135 Company | CO | Solar electricity | $ 23,130.00 |
| Lynn Hocker | PA | Solar electricity | $ 22,980.00 |
| The Mitchell Building | NC | Solar electricity | $ 22,950.00 |
| Cooke Tavern Soups | PA | Solar electricity | $ 22,822.00 |
| Ronald L Martin | WI | Solar electricity | $ 22,650.00 |
| HIMALAYA ENTERPRISES | CO | Solar electricity | $ 22,488.00 |
| Steve Drago | OH | Solar electricity | $ 21,907.00 |
| LI Capital Partners LLC | NY | Solar electricity | $ 21,405.00 |
| Bell, Griffith & Assoc., Inc. | FL | Solar electricity | $ 21,300.00 |
| Stevens Institute of Technology | NJ | Combined heat & power System | $ 20,699.00 |
| Susan Collins | NJ | Small wind | $ 20,639.00 |
| Club One, Inc. | CA | Solar thermal | $ 19,784.00 |
| Kevin B Howard Architects | AZ | Solar electricity | $ 19,301.00 |
| Wheeler Brook Apartments | VT | Solar thermal | $ 19,155.00 |
| Burtco, Inc | VT | Solar thermal | $ 18,725.00 |
| White Lighting Design Inc | CO | Solar electricity | $ 18,667.00 |
| Chart House Energy | IL | Solar electricity | $ 18,455.00 |
| Stetson Senior Apartments | IN | Solar electricity | $ 17,933.00 |
| Camden Riverhouse Hotel | ME | Solar electricity | $ 17,692.00 |
| JK Investments LLC | CO | Solar electricity | $ 17,615.00 |
| Greenhouse Car Wash | MA | Solar electricity | $ 17,400.00 |
| BioFuel Oasis Cooperative, Inc | CA | Solar electricity | $ 16,858.00 |
| SF 206 | PR | Solar electricity | $ 16,332.00 |
| Main Street Marketplace | WI | Solar electricity | $ 16,136.00 |
| West Coast Air Conditioning | CA | Solar electricity | $ 15,750.00 |
| Daniel A. Burnett | CO | Solar electricity | $ 15,718.00 |
| Tanglewood Apartments | FL | Solar electricity | $ 15,600.00 |
| Rappaport's Piano Workshop | TX | Solar electricity | $ 15,582.00 |
| Eastern Fabrications, LLC | CT | Solar electricity | $ 15,261.00 |
| Two Daughters 4.51 kW Solar | HI | Solar electricity | $ 15,150.00 |
| Stephen Pitzer | CA | Solar electricity | $ 14,742.00 |
| Engerman Contracting | WI | Solar electricity | $ 14,490.00 |
| Kling Magnetics | NY | Solar thermal | $ 13,816.00 |
| Harp & Eagle Restaurant Co. Inc. d/b/a O'Connor's Restaurant & Bar | MA | Solar electricity | $ 12,750.00 |
| Merle Ballweg | WI | Solar electricity | $ 12,590.00 |
| Capital Business Center | FL | Solar electricity | $ 12,000.00 |
| Deer Park Manor LLC | IN | Solar electricity | $ 11,921.00 |
| Susan K Shambeau | WI | Solar electricity | $ 11,850.00 |
| King Phillip Restaurant and Motel | MA | Solar thermal | $ 11,550.00 |
| North Star Sun Creek Building, LLC | NY | Solar electricity | $ 11,280.00 |
| Hildebrand Enterprises LLC | CO | Solar electricity | $ 9,881.00 |
| 3940 Willow Corp. | IL | Solar electricity | $ 9,847.00 |
| Kevin Paddock | GA | Solar electricity | $ 9,600.00 |
| Arcadia Holding Co. LLC | NY | Solar thermal | $ 9,600.00 |
| Flagstaff KOA Kampground | AZ | Small wind | $ 9,450.00 |
| Ronald Krieger | ND | Small wind | $ 9,450.00 |
| Pinnacle Petroleum, Inc. | CA | Solar electricity | $ 9,162.00 |
| Theodore K Toon | DE | Solar electricity | $ 9,015.00 |
| Conifer Products, INC. | CO | Solar electricity | $ 8,094.00 |
| Gretanjim, Inc. | FL | Solar electricity | $ 7,128.00 |
| Seville Apartments LLC | FL | Solar electricity | $ 6,600.00 |
| Mark Morris Electric | ME | Solar electricity | $ 6,229.00 |
| Innovative Solar Solutions PV System | NC | Solar electricity | $ 6,227.00 |
| Steven D. Pierce | OR | Small wind | $ 5,855.00 |
| Solar Billboard Property | NC | Solar electricity | $ 5,850.00 |
| Solar | GA | Solar electricity | $ 5,831.00 |
| Hostetter Enterprises, LTD. | PA | Geothermal | $ 5,818.00 |
| Accent Building Corp | MI | Small wind | $ 5,258.00 |
| Lynn Hocker | PA | Geothermal facility | $ 5,071.00 |
| Nasgovitz Family Limited Partnership | MT | Solar electricity | $ 4,837.00 |
| Pet Tender's Country Boarding Cattery | MI | Solar thermal | $ 4,779.00 |
| Stetson Senior Apartments | IN | Geothermal | $ 4,674.00 |
| Lynn Hocker | PA | Small wind | $ 3,630.00 |
| Weber Electric Supply, Inc. | PA | Solar electricity | $ 3,014.00 |
| Shell Mar LLC | FL | Solar thermal | $ 2,874.00 |
| John L. Rachels | NC | Small wind | $ 2,682.00 |
