Leading players in electronic medical records
Thursday, November 5th, 2009
| Name | Headquarters | Most Recent Fiscal Year Revenue | 2008-09 lobbying |
| Cerner Corp. | North Kansas City, Mo. | $1.67 billion | $555,000 |
| Siemens Corp.1 | New York | $22.4 billion (U.S. operations) | $8,496,000 |
| GE Healthcare1 | Madison, Wisc. | $17.4 billion | $37,340,000 |
| McKesson Corp. | San Francisco | $106.6 billion | $1,446,205 |
| Epic Solutions or Epic Systems Corp. | Verona, Wisc. | Private company does not disclose its results | $0 |
| Eclipsys | Atlanta | $515.8 million | $0 |
| Allscripts or Allscripts-Misys Healthcare Solutions | Chicago | $548.4 million | $101,000 |
| NextGen Healthcare Information Systems/ Quality Systems Inc. | Atlanta | $229.7 million | $0 |
| Athenahealth Inc. | Watertown, Mass. | $139.6 million | $25,000 |
| Footnotes: | |||
| 1 Lobbying data includes all corporate activity | |||
| Source: Securities and Exchange Commission, Senate Office of Public Records, company reports |




