Details of DeParle's industry connections
Thursday, July 2nd, 2009
| Company | Board service | Directors' fees | Stock profits | Total | Notes |
|---|---|---|---|---|---|
| Accredo Health Inc. | November 2002 -August 2005 | $35,0001 | See notes | $35,000 | Accredo merged with Medco in August 2005. According to SEC filings, at the merger, DeParle traded options she held in Accredo for options to buy 72,579 Medco shares. At the time of the merger, the shares would have been worth $3.5 million, netting a profit of more than $900,000 based on the option prices. There is no public record of whether or when she exercised those options and disposed of the shares. |
| Boston Scientific Corp. | April 2006 -March 2009 | $174,808 | $872,861 | $1,047,669 | Most of DeParle's profits came on shares she received while she was a director of Guidant Corp., which Boston Scientific acquired in 2006. According to most recent company report, DeParle held 13,886 shares when she left the board. Boston Scientific traded for $6.78 a share on March 3, giving DeParle a potential $94,000 in proceeds if she sold the stock at that point. |
| Cerner Corp. | May 2001 -March 2009 | $289,250 | $392,489 | $681,739 | According to most recent company report, when she left the board DeParle held 16,000 shares and options to purchase another 16,600 shares. Rights to acquire 13,300 of those shares could have been exercised at any time after April 2006. Her option price was $15.47 a share. On March 3, the stock closed at $34.87 a share. If she sold on that date, her potential profit was $258,000. There is no public record as to whether she exercised those options. The options on the other 3,300 shares were exercisable after May 2009. |
| CCMP Capital Partners | August 2006 -March 2009 | $1,000,000 | See notes | $1,000,000 | This information comes from DeParle's federal financial disclosure statement filed May 2009. According to the statement, it covers 2008 and 2009. |
| DaVita Inc. | May 2001 -July 2008 | $279,000 | $1,799,942 | $2,078,942 | According to the most recent company report, DeParle held 3,256 shares when she left the board. On the day she left the board, DaVita closed at $56.66 a share, giving her potential proceeds of $184,500. There is no public record as to whether or when she disposed of these shares. Additionally, she held stock appreciation rights to 12,000 shares at $49.78 a share; those rights did not vest until June 9, 2009. |
| Guidant Corp. | May 2001 -April 2006 | $108,0001 | $331,865 | $367,865 | Guidant merged with Boston Scientific in April 2006. |
| Medco Health Solutions Inc. | October 2008 -March 2009 | $13,500 | See notes | $13,500 | According to the most recent company report, when she left the board DeParle held options to purchase 2,300 shares. The options could not be exercised before Oct. 22, 2009. |
| Specialty Laboratories Inc. | April 2001 -June 2004 | $66,0001 | See notes | $66,000 | According to the most recent company report, when she left the board DeParle had options to purchase 11,000 shares. There is no public record as to whether or when she exercised the options and disposed ot the stock. |
| Triad Hospitals Inc. | July 2001 -July 2007 | $183,0001 | $1,059,205 | $1,242,205 | Triad merged with Community Health Systems in July 2007 after turning down an offer from CCMP, where DeParle also worked, and Goldman Sachs. At the merger, her options were converted to cash payments totaling $1.05 million. |
| Totals | $2,148,558 | $4,456,362 | $6,604,920 | ||
| Footnotes:1 These companies paid directors a flat fee, plus meeting attendance fees. Because the meeting fees were not disclosed in the proxy statements, it is not possible to calculate the total amount of directors' compensation. | |||||
| Sources: Company proxy statements, Securities and Exchange Commission Form 4 filings, DeParle's personal financial disclosure statement and Investigative Reporting Workshop research. | |||||





