Louisville Intl-Standiford Field Airport, Louisville, Ky.
According to the Regional Airline Association, which considers most local traffic to be regional, approximately 76.1% of departures were on regional carriers.
During June, 2009, a total of 158,367 passengers embarked on 2,626 regularly scheduled flights. About 24% of departures (carrying 42% of passengers) were operated by major airlines or other carriers operating large jets, while about 76% of departures (carrying 58% of passengers) were on regional carriers.
Carriers operating at Louisville Intl-Standiford Field Airport - June, 2009 traffic
Click an airline name for safety, codeshare and corporate information.
Click on a column header to sort the list; click a second time to reverse the sort order. Local carriers are not listed below.
| Operator | Flights | Passengers | Average seats per plane |
Avg. Occupancy |
|---|---|---|---|---|
| Southwest Airlines Co. | 511 | 53,712 | 137 | 76.7 % |
| Chautauqua Airlines Inc. | 484 | 18,944 | 50.0 | 78.3 % |
| Atlantic Southeast Airlines | 324 | 16,189 | 59.2 | 84.4 % |
| American Airlines Inc. | 90 | 10,012 | 140.0 | 79.5 % |
| Expressjet Airlines Inc. | 232 | 9,532 | 50 | 82.2 % |
| American Eagle Airlines Inc. | 214 | 8,789 | 49.2 | 83.5 % |
| Pinnacle Airlines Inc. | 178 | 7,841 | 50 | 88.1 % |
| Compass Airlines | 121 | 7,748 | 76 | 84.3 % |
| PSA Airlines Inc. | 119 | 6,245 | 69.3 | 75.7 % |
| Air Wisconsin Airlines Corp | 139 | 5,436 | 50 | 78.2 % |
| Shuttle America Corp. | 84 | 4,950 | 70 | 84.2 % |
| Mesa Airlines Inc. | 62 | 3,692 | 86 | 69.2 % |
| Delta Air Lines Inc. | 31 | 3,204 | 142 | 72.8 % |
| Comair Inc. | 26 | 1,562 | 65.8 | 91.2 % |
| Skywest Airlines Inc. | 7 | 326 | 50 | 93.1 % |
INCIDENTS AND ACCIDENTS NEAR LOUISVILLE INTL-STANDIFORD FIELD AIRPORT
NO RECORD OF INCIDENTS AND ACCIDENTS NEAR LOUISVILLE INTL-STANDIFORD FIELD AIRPORT



