Pittsburgh Intl Airport, Pittsburgh, Pa.
According to the Regional Airline Association, which considers most local traffic to be regional, approximately 56.9% of departures were on regional carriers.
During June, 2009, a total of 372,376 passengers embarked on 4,661 regularly scheduled flights. About 45% of departures (carrying 64% of passengers) were operated by major airlines or other carriers operating large jets, while about 55% of departures (carrying 36% of passengers) were on regional carriers.
Source: Investigative Reporting Workshop analysis of Bureau of Transportation Statistics T100 domestic carriers systemwide segment database
Carriers operating at Pittsburgh Intl Airport - June, 2009 traffic
Click an airline name for safety, codeshare and corporate information.
Click on a column header to sort the list; click a second time to reverse the sort order. Local carriers are not listed below.
| Operator | Flights | Passengers | Average seats per plane |
Avg. Occupancy |
|---|---|---|---|---|
| Southwest Airlines Co. | 652 | 71,484 | 136.2 | 80.5 % |
| US Airways Inc. | 463 | 55,465 | 137.2 | 87.3 % |
| AirTran Airways Corporation | 217 | 25,581 | 128.4 | 91.8 % |
| Delta Air Lines Inc. | 160 | 22,302 | 151.0 | 92.3 % |
| United Air Lines Inc. | 155 | 20,055 | 142.8 | 90.6 % |
| Northwest Airlines Inc. | 125 | 11,514 | 104.3 | 88.3 % |
| American Eagle Airlines Inc. | 210 | 10,264 | 53.8 | 90.8 % |
| Shuttle America Corp. | 174 | 9,970 | 70.0 | 81.8 % |
| Pinnacle Airlines Inc. | 196 | 9,472 | 52.7 | 91.8 % |
| American Airlines Inc. | 67 | 8,919 | 140.3 | 94.9 % |
| JetBlue Airways | 119 | 8,654 | 100.4 | 72.4 % |
| Trans States Airlines | 230 | 8,236 | 50 | 71.6 % |
| Colgan Air | 159 | 8,027 | 74 | 68.2 % |
| Comair Inc. | 147 | 7,133 | 55.1 | 88.1 % |
| Continental Air Lines Inc. | 63 | 7,112 | 119.8 | 94.2 % |
| Air Wisconsin Airlines Corp | 168 | 7,043 | 50 | 83.8 % |
| USA 3000 Airlines | 56 | 6,451 | 168 | 68.6 % |
| Expressjet Airlines Inc. | 132 | 6,161 | 50 | 93.3 % |
| Atlantic Southeast Airlines | 76 | 5,293 | 71.6 | 97.3 % |
| Chautauqua Airlines Inc. | 112 | 5,223 | 50 | 93.3 % |
| Mesa Airlines Inc. | 91 | 5,068 | 60.0 | 92.8 % |
| Skywest Airlines Inc. | 83 | 4,333 | 59.1 | 88.3 % |
| Mesaba Airlines | 61 | 3,637 | 62.8 | 95.0 % |
| Commutair Aka Champlain Enterprises, Inc. | 113 | 3,579 | 37 | 85.6 % |
| Compass Airlines | 4 | 246 | 76 | 80.9 % |
Source: Investigative Reporting Workshop analysis of Bureau of Transportation Statistics T100 domestic carriers systemwide segment database
INCIDENTS AND ACCIDENTS NEAR PITTSBURGH INTL AIRPORT
Click on a column header to sort the list; click a second time to reverse the sort order.| Type | Location | Date | Fatalities | Serious injuries | Minor injuries |
|---|---|---|---|---|---|
| Accident | Pittsburgh,, Pa. See incident details |
2004-02-01 | 0 | 0 | 0 |
| Accident | Pittsburgh,, Pa. See incident details |
2006-07-27 | 0 | 0 | 3 |
Source: Investigative Reporting Workshop analysis of National Transportation Safety Board accident database system (ADMS2000), last updated Jan 1, 2010



