Kansas City Intl Airport, Kansas City, Mo.
According to the Regional Airline Association, which considers most local traffic to be regional, approximately 40.3% of departures were on regional carriers.
During June, 2009, a total of 530,119 passengers embarked on 6,144 regularly scheduled flights. About 57% of departures (carrying 77% of passengers) were operated by major airlines or other carriers operating large jets, while about 40% of departures (carrying 20% of passengers) were on regional carriers.
Source: Investigative Reporting Workshop analysis of Bureau of Transportation Statistics T100 domestic carriers systemwide segment database
Carriers operating at Kansas City Intl Airport - June, 2009 traffic
Click an airline name for safety, codeshare and corporate information.
Click on a column header to sort the list; click a second time to reverse the sort order. Local carriers are not listed below.
| Operator | Flights | Passengers | Average seats per plane |
Avg. Occupancy |
|---|---|---|---|---|
| Southwest Airlines Co. | 1,930 | 223,836 | 136.3 | 85.1 % |
| American Airlines Inc. | 388 | 45,169 | 143.4 | 81.2 % |
| United Air Lines Inc. | 242 | 31,281 | 151.8 | 85.2 % |
| Delta Air Lines Inc. | 210 | 27,339 | 142.2 | 91.6 % |
| Northwest Airlines Inc. | 259 | 26,502 | 124.8 | 82.0 % |
| Expressjet Airlines Inc. | 505 | 21,329 | 50 | 84.5 % |
| Frontier Airlines Inc. | 148 | 18,676 | 132.8 | 95.0 % |
| AirTran Airways Corporation | 180 | 17,594 | 117 | 83.5 % |
| US Airways Inc. | 117 | 11,987 | 119.5 | 85.7 % |
| Pinnacle Airlines Inc. | 149 | 7,739 | 60.1 | 86.4 % |
| Comair Inc. | 110 | 6,968 | 74.6 | 84.9 % |
| GoJet Airlines, LLC d/b/a United Express | 115 | 6,487 | 66 | 85.5 % |
| Mesaba Airlines | 94 | 6,153 | 76 | 86.1 % |
| Skywest Airlines Inc. | 92 | 6,056 | 69.7 | 94.4 % |
| Mesa Airlines Inc. | 70 | 4,484 | 76.9 | 83.3 % |
| Continental Air Lines Inc. | 34 | 3,558 | 130.3 | 80.3 % |
| Shuttle America Corp. | 60 | 3,553 | 70 | 84.6 % |
| Air Wisconsin Airlines Corp | 64 | 2,710 | 50 | 84.7 % |
| Compass Airlines | 35 | 2,472 | 76 | 92.9 % |
| Great Lakes Airlines | 539 | 2,351 | 19 | 23.0 % |
| PSA Airlines Inc. | 35 | 1,391 | 50 | 79.5 % |
| American Eagle Airlines Inc. | 31 | 1,044 | 67.4 | 50.0 % |
| Atlantic Southeast Airlines | 4 | 260 | 76 | 85.5 % |
Source: Investigative Reporting Workshop analysis of Bureau of Transportation Statistics T100 domestic carriers systemwide segment database
INCIDENTS AND ACCIDENTS NEAR KANSAS CITY INTL AIRPORT
Click on a column header to sort the list; click a second time to reverse the sort order.| Type | Location | Date | Fatalities | Serious injuries | Minor injuries |
|---|---|---|---|---|---|
| Accident | Kansas City,, Mo. See incident details |
2002-06-16 | 0 | 0 | 0 |
| Accident | Kansas City,, Mo. See incident details |
2008-12-26 | 0 | 1 | 0 |
| Incident | Kansas City,, Mo. See incident details |
2009-11-14 | 0 | 0 | 0 |
Source: Investigative Reporting Workshop analysis of National Transportation Safety Board accident database system (ADMS2000), last updated Jan 1, 2010



