
Charlotte/Douglas Intl Airport, Charlotte, N.C.
According to the Regional Airline Association, which considers most local traffic to be regional, approximately 58.5% of departures were on regional carriers.
During June, 2009, a total of 1,595,488 passengers embarked on 20,057 regularly scheduled flights. About 42% of departures (carrying 64% of passengers) were operated by major airlines or other carriers operating large jets, while about 58% of departures (carrying 36% of passengers) were on regional carriers.
Carriers operating at Charlotte/Douglas Intl Airport - June, 2009 traffic
Click an airline name for safety, codeshare and corporate information.
Click on a column header to sort the list; click a second time to reverse the sort order. Local carriers are not listed below.
Operator | Flights | Passengers | Average seats per plane |
Avg. Occupancy |
---|---|---|---|---|
US Airways Inc. | 7,197 | 894,743 | 141.4 | 87.9 % |
PSA Airlines Inc. | 4,427 | 193,471 | 57.1 | 76.5 % |
Mesa Airlines Inc. | 1,707 | 117,966 | 84.7 | 81.6 % |
Piedmont Airlines | 1,896 | 55,189 | 43.9 | 66.3 % |
AirTran Airways Corporation | 247 | 24,381 | 117.2 | 84.2 % |
Delta Air Lines Inc. | 172 | 21,534 | 142.7 | 87.7 % |
Air Wisconsin Airlines Corp | 536 | 21,183 | 50 | 79.0 % |
JetBlue Airways | 205 | 17,501 | 100 | 85.4 % |
American Airlines Inc. | 147 | 17,424 | 139.8 | 84.8 % |
Northwest Airlines Inc. | 148 | 15,909 | 127.2 | 84.5 % |
Expressjet Airlines Inc. | 327 | 13,821 | 50 | 84.5 % |
United Air Lines Inc. | 118 | 12,254 | 126.0 | 82.4 % |
Continental Air Lines Inc. | 120 | 10,888 | 119.7 | 75.8 % |
American Eagle Airlines Inc. | 261 | 10,167 | 47.8 | 81.5 % |
Shuttle America Corp. | 146 | 7,956 | 73.0 | 74.6 % |
Compass Airlines | 114 | 7,529 | 76 | 86.9 % |
Mesaba Airlines | 90 | 6,048 | 76 | 88.4 % |
Comair Inc. | 110 | 4,743 | 50 | 86.2 % |
Chautauqua Airlines Inc. | 104 | 4,097 | 48.2 | 81.7 % |
Pinnacle Airlines Inc. | 37 | 2,658 | 75.3 | 95.4 % |
Atlantic Southeast Airlines | 31 | 1,843 | 78.1 | 76.2 % |
INCIDENTS AND ACCIDENTS NEAR CHARLOTTE/DOUGLAS INTL AIRPORT
Click on a column header to sort the list; click a second time to reverse the sort order.Type | Location | Date | Fatalities | Serious injuries | Minor injuries |
---|---|---|---|---|---|
Accident | Charlotte,, N.C. See incident details |
Jan. 8, 2003 | 21 | 0 | 1 |
Accident | Charlotte,, N.C. See incident details |
March 31, 2002 | 0 | 5 | 11 |
Accident | Charlotte,, N.C. See incident details |
June 28, 2008 | 0 | 0 | 0 |
Accident | Charlotte,, N.C. See incident details |
June 28, 2008 | 0 | 0 | 0 |
Incident | Charlotte (CLT),, N.C. See incident details |
July 15, 2009 | 0 | 0 | 0 |