
Charleston Afb/Intl Airport, Charleston, S.C.
According to the Regional Airline Association, which considers most local traffic to be regional, approximately 81.3% of departures were on regional carriers.
During June, 2009, a total of 108,085 passengers embarked on 1,819 regularly scheduled flights. About 19% of departures (carrying 33% of passengers) were operated by major airlines or other carriers operating large jets, while about 81% of departures (carrying 67% of passengers) were on regional carriers.
Carriers operating at Charleston Afb/Intl Airport - June, 2009 traffic
Click an airline name for safety, codeshare and corporate information.
Click on a column header to sort the list; click a second time to reverse the sort order. Local carriers are not listed below.
Operator | Flights | Passengers | Average seats per plane |
Avg. Occupancy |
---|---|---|---|---|
Delta Air Lines Inc. | 175 | 20,085 | 144.7 | 79.3 % |
AirTran Airways Corporation | 115 | 10,539 | 117 | 78.3 % |
Pinnacle Airlines Inc. | 161 | 9,010 | 62.0 | 90.3 % |
Comair Inc. | 201 | 8,248 | 52.3 | 78.5 % |
Mesa Airlines Inc. | 150 | 8,208 | 67.2 | 81.4 % |
Expressjet Airlines Inc. | 183 | 7,773 | 50 | 85.0 % |
Air Wisconsin Airlines Corp | 163 | 6,270 | 50 | 76.9 % |
Trans States Airlines | 119 | 4,945 | 50 | 83.1 % |
American Eagle Airlines Inc. | 119 | 4,912 | 49.8 | 82.9 % |
Atlantic Southeast Airlines | 83 | 4,750 | 65.7 | 87.1 % |
US Airways Inc. | 59 | 4,631 | 101.4 | 77.4 % |
PSA Airlines Inc. | 43 | 2,392 | 69.1 | 80.5 % |
Piedmont Airlines | 8 | 293 | 45.1 | 81.2 % |
Skywest Airlines Inc. | 5 | 232 | 50 | 92.8 % |
INCIDENTS AND ACCIDENTS NEAR CHARLESTON AFB/INTL AIRPORT
NO RECORD OF INCIDENTS AND ACCIDENTS NEAR CHARLESTON AFB/INTL AIRPORT